Property Attributes
- MLS#335222
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodKenmore
- Zip13790
- Style
- Year Built1948
- Taxes$ 5191
- Price$ 179,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1352
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Don’t wait! This adorable, move-in-ready home is ready for you to settle in and get cozy. Featuring a classic EJ-style layout, it has been impressively maintained and thoughtfully updated with refinished hardwood floors and stylish lighting. Major updates include a two year old furnace and central air system for year round comfort. The charming updated yet vintage kitchen overlooks a perfectly sized backyard, ideal for those who want outdoor space without the hassle of heavy maintenance. Enjoy relaxing or entertaining on the lovely back patio, and take advantage of the beautiful mulch beds out front, just waiting for your landscaping creativity to shine!
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $179,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Start on Riverside dr. Turn North onto Adams ave, left onto Hill ave. |
| ModificationTimestamp | 2026-04-01T13:06:58.970-00:00 |
| High School District | Johnson City |
| MLS Area | Area 04 |
| Lot Size Units | Acres |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 5191.17 |
| Standard Status | Active |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 3800 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Aluminum Siding |
| Year Built | 1948 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Forced Air,Other,See Remarks |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Gas Water Heater,Oven,Washer |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Total Rooms | 8 |
| Full Baths | 1 |
| Cooling | Central Air |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | Kenmore |
| Contingency | 24H |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood,Tile |
| Above Grade Finished Area | 1352 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Fireplace Features | Electric,Living Room |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.14 |
| Water Source | Public |
| Exterior Amenities | Storm Windows/Doors |
| Parking Features | Detached,Garage,One Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 50x20 |
| Inclusions | CARBON MONOXIDE DETECTOR,LIGHTING FIXTURE,SMOKE DETECTORS |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating