Property Attributes
- MLS#335954
- TypeSingle Family
- Listing Status Pending
- CountyBroome
- CityBinghamton
- AreaBinghamton
- NeighborhoodRobinson Place
- Zip13901
- Style
- Year Built1870
- Taxes$ 2765
- Price$ 148,500
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2720
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Spacious multi-family property on Binghamton’s North Side offering a great investment or owner-use opportunity. The property features spacious units with comfortable living spaces, separate utilities for easier management, and many updates throughout. Conveniently situated near schools, highways, the bus line, and nearby stores, providing excellent everyday accessibility. Whether you are looking to expand your real estate portfolio or occupy one unit while generating rental income from the others, this property offers solid income potential with plenty of upside.
| Elementary School |
|---|
| Theodore Roosevelt Elementary School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $148,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Zoning | Limited Neighborhood Com |
| Township | Binghamton |
| Property Subtype | Duplex |
| Ownership | OWNER |
| County | Broome |
| Property Type | ResidentialIncome |
| Garage Y/N | false |
| Status | Pending |
| Directions | Chenango to Robinson OR Brandywine to Robinson |
| ModificationTimestamp | 2026-07-02T19:35:02.900-00:00 |
| High School District | Binghamton |
| Zoning Description | Limited Neighborhood Com |
| MLS Area | Area 03 |
| Lot Size Units | Acres |
| Elementary School | Theodore Roosevelt |
| Tax Annual Amount | 2765.13 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/335954 |
| Standard Status | Pending |
| Middle/Junior School District | Binghamton |
| Elementary School District | Binghamton |
| Tax Assessed Value | 42000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/335954 |
| Property Sub Type Additional | Duplex |
| Construction Materials | Other,ShingleSiding |
| Year Built | 1870 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | ForcedAir |
| Possession | RentalAgreement |
| Appliances | GasWaterHeater |
| Patio/Porch Features | Covered,Porch |
| Full Baths | 2 |
| Cooling | None |
| Insurance Expense | 1200 |
| Number Of Units Total | 2 |
| Subdivision Name | Robinson Place |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Above Grade Finished Area | 2720 |
| Total Bedrooms | 6 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.13 |
| Water Source | Public |
| Exterior Amenities | Porch |
| Parking Features | ParkingSpaces |
| Foundation Details | Basement |
| Lot Dimensions | 55 x 108 |
| Number of Separate Gas Meters | 2 |
| Number of Separate Electric Meters | 2 |
| Number of Separate Water Meters | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating