Property Attributes
- MLS#336887
- TypeSingle Family
- Listing Status Pending
- CountyBroome
- CityBinghamton
- AreaBinghamton
- NeighborhoodJohn Fijala Sub
- Zip13905
- Style
- Year Built1930
- Taxes$ 3321
- Price$ 40,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
So much potential to own a property and invest in the growth of Binghamton. Affordable and ready to start renovations tomorrow. If you are looking for the potential to fix and flip or hold long term or build your own residence to your liking this property features essentially a blank canvas ready for someone to make whatever they imagine.
| Elementary School |
|---|
| Woodrow Wilson Elementary School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $49,000 |
| 8/10/2026 | 18$40,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Residential 1 & 2 Unit |
| Township | Binghamton |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Pending |
| Directions | To navigate to 191 Prospect Street in Binghamton, New York, a straightforward route is to start from NY-17 (Interstate 86) and take Exit 72 for US-11 / Front Street. Upon exiting the highway, head south on Front Street toward Binghamton's First Ward neighborhood. Drive for a short distance and then make a right turn onto Prospect Street. Continue heading west along Prospect Street, passing through the residential blocks and crossing side roads such as Mygatt Street. As you near the western end of the neighborhood, keep an eye out for 191 Prospect Street, which will be situated in close proximity to the intersection with Seymour Street |
| ModificationTimestamp | 2026-08-14T10:45:43.877-00:00 |
| High School District | Binghamton |
| Zoning Description | Residential 1 & 2 Unit |
| MLS Area | Area 03 |
| Lot Size Units | Acres |
| Elementary School | Woodrow Wilson |
| Tax Annual Amount | 3321.28 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336887 |
| Standard Status | Pending |
| Middle/Junior School District | Binghamton |
| Elementary School District | Binghamton |
| Tax Assessed Value | 46500 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/336887 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | Other,See Remarks |
| Possession | Close Of Escrow |
| Appliances | See Remarks,Water Heater |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Two Story |
| Full Baths | 1 |
| Stories Count | 2 |
| Levels | Two |
| Subdivision Name | John Fijala Sub |
Interior Features
| Total Baths | 1 |
|---|---|
| Flooring | Other,See Remarks |
| Above Grade Finished Area | 1216 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Sloped Down,Wooded |
|---|---|
| Lot Size Area | 0.14 |
| Water Source | Public |
| Exterior Amenities | Mature Trees/Landscape,Porch |
| Parking Features | None |
| Foundation Details | Other,See Remarks |
| Lot Dimensions | 48'X119' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating