Property Attributes
- MLS#337242
- TypeSingle Family
- Listing Status Pending
- CountyTioga
- CityEndicott
- AreaTioga
- Zip13760
- Style
- Year Built1965
- Taxes$ 7271
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2062
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Tucked away on a quiet cul-de-sac in one of Tioga County's most desirable neighborhoods, this charming home offers comfort, spaciousness & character. Located just minutes from Lockheed Martin, Owego, community parks, and restaurants & shopping in Endicott. Step inside to discover a marble tile entrance foyer, beautiful hardwood floors, new carpeting & two fireplaces. Featuring low maintenance vinyl siding, an open pass kitchen to the family room, six-panel solid wood doors, abundant built-ins, Oak kitchen, French doors, first floor laundry & an oversized two-car garage. A BEAUTIFUL new primary bathroom suite is in progress. This residence offers a fantastic opportunity to enjoy quality construction including a brand NEW gambrel architectural roof last year. Outdoors, you'll appreciate the peaceful landscaped yard complete with a gazebo, outdoor patio & mature perennial flower beds or retreat & unwind in the enclosed back porch overlooking your quiet surroundings. Easy to see!
| Elementary School |
|---|
| Thomas J Watson Elementary School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Residential |
| Township | Tioga |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Tioga |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | 17C TO COVENTRY ROAD. RIGHT ON PEMBROKE TO RIGHT ON WELLINGTON DRIVE TO LEFT INTO WELLINGTON COURT CUL-DE-SAC. |
| ModificationTimestamp | 2026-09-12T00:12:09.427-00:00 |
| High School District | Union Endicott |
| Zoning Description | Residential |
| MLS Area | Area 09 |
| Lot Size Units | Acres |
| Elementary School | Thomas J Watson |
| Tax Annual Amount | 7271 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337242 |
| Standard Status | Pending |
| Middle/Junior School District | Union Endicott |
| Elementary School District | Union Endicott |
| Tax Assessed Value | 117400 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337242 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| City | Endicott |
| PostalCity | Endicott |
| Heating | Forced Air,Gas |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio,Porch |
| Architectural Style | Two Story |
| Total Rooms | 13 |
| Full Baths | 2 |
| Cooling | Central Air,Ceiling Fan(s) |
| Stories Count | 2 |
| Levels | Two |
| Other Structures | Shed(s) |
| Topography | Terraced |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Flooring | Carpet,Hardwood,Other,See Remarks,Tile |
| Above Grade Finished Area | 2062 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Fireplace Features | Family Room,Living Room,Gas,Wood Burning |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | Garden,Sloped Up,Landscaped |
|---|---|
| Lot Size Area | 0.49 |
| Water Source | Public |
| Exterior Amenities | Landscaping,Mature Trees/Landscape,Porch,Patio,Shed |
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener,Oversized |
| Foundation Details | Basement |
| Lot Dimensions | .49 acre |
| Inclusions | CARBON MONOXIDE DETECTOR,SHADES/BLINDS ONLY,SHELVING-Builtin/affixed,SMOKE DETECTORS,SUMP PUMP |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating