Property Attributes
- MLS#337630
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityBinghamton
- AreaBinghamton
- NeighborhoodEly Farm Location
- Zip13905
- Style
- Year Built1945
- Taxes$ 4428
- Price$ 248,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1172
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
NEW ROOF with transferable warranty. LOCATION MATTERS! This home is set just south of Riverside Dr. and minutes to the hospital. Charm abounds in this cape style home! The natural woodwork and the hardwood floors are gleaming! Enjoy a gas fireplace in the living room. Central Air makes the home so comfortable all summer. Check out the classic but updated kitchen! So much character and the appliances do stay. Convenient half bath on the first floor. New roof with transferable warranty, furnace/ac, water heater, (some) windows and 150 amp electric. Washer and Dryer stay. Plenty of storage in the dry basement! New driveway leads to the 2 car garage.
| Elementary School |
|---|
| Horace Mann Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $257,500 |
| 9/10/2026 | 4$248,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Binghamton |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Riverside Dr to Laurel Ave - heading south |
| ModificationTimestamp | 2026-09-22T21:18:51.390-00:00 |
| High School District | Binghamton |
| MLS Area | Area 03 |
| Lot Size Units | Acres |
| Elementary School | Horace Mann |
| Tax Annual Amount | 4428 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337630 |
| Standard Status | Active |
| Middle/Junior School District | Binghamton |
| Elementary School District | Binghamton |
| Tax Assessed Value | 77000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337630 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Cedar |
| Year Built | 1945 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | Forced Air |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Gas Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cape Cod |
| Total Rooms | 9 |
| Full Baths | 1 |
| Cooling | Central Air,Ceiling Fan(s) |
| Subdivision Name | Ely Farm Location |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Above Grade Finished Area | 1172 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Fireplace Features | Living Room,Gas |
| Interior Amenities | Pull Down Attic Stairs |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.14 |
| Water Source | Public |
| Exterior Amenities | Porch |
| Parking Features | Detached,Electricity,Garage,Two Car Garage |
| Foundation Details | Basement |
| Lot Dimensions | 50x123 |
| Inclusions | CARBON MONOXIDE DETECTOR,LIGHTING FIXTURE,SMOKE DETECTORS |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating