Property Attributes
- MLS#337769
- TypeSingle Family
- Listing Status Active
- CountySusquehanna
- CityBrackney
- AreaSilver Lake
- Zip18812
- Style
- Year Built1980
- Taxes$ 3209
- Price$ 485,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1287
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Pristine Lakefront Retreat with 200' of lake frontage. Discover the rare opportunity to own a truly exceptional year-round lake home set in a breathtakingly serene and private setting. Completely renovated and thoughtfully designed. Upgrades include a new vermont castings wood stove, new windows, new well, 2 new ductless splits, solid surface countertops, new screens on front porch, and upgraded electric. Enjoy peaceful mornings and spectacular views from the screened porch, overlooking the beautifully landscaped property. A charming bluestone walkway leads down to the water, where you'll find a custom bluestone patio and lakeside firepit—the perfect setting for relaxing evenings, entertaining, and taking in unforgettable sunsets. A private lakefront cabana offers an electric hookup, screened porch, and an open deck. Enjoy kayaks, canoes, paddleboards and 5mph electric motorboats. Complete list of upgrades, covenants, and HOA information is attached. HOA fee: $200/month.
| Elementary School |
|---|
| Blue Ridge Elementary School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $485,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Silver Lake |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Susquehanna |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | From Binghamton - Pennsylvania Avenue to Hawleyton Road to left on PA 167N. 3.4 miles to N Longford Lake Road to left onto S. Longford Lake Road. |
| ModificationTimestamp | 2026-09-08T18:11:23.800-00:00 |
| High School District | Blue Ridge |
| MLS Area | Area 11 |
| Lot Size Units | Acres |
| Elementary School | Blue Ridge |
| Tax Annual Amount | 3209 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337769 |
| Standard Status | Active |
| Middle/Junior School District | Blue Ridge |
| Elementary School District | Blue Ridge |
| Tax Assessed Value | 46400 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337769 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| City | Brackney |
| PostalCity | Brackney |
| Heating | Baseboard,Ductless |
| Possession | Close Of Escrow |
| Appliances | Dryer,Exhaust Fan,Electric Water Heater,Free-Standing Range,Humidifier,Microwave,Refrigerator,Water Softener Owned,Washer |
| Patio/Porch Features | Deck,Open,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Total Rooms | 8 |
| Full Baths | 1 |
| Cooling | Ceiling Fan(s),Ductless |
| Other Structures | Shed(s) |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood |
| Above Grade Finished Area | 1287 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Fireplace Features | Family Room,Stove,Wood Burning |
| Window Features | Insulated Windows,Skylight(s) |
| Interior Amenities | Skylights |
Exterior Features
| Lot Features | Level,Landscaped |
|---|---|
| Lot Size Area | 1.7 |
| Water Source | Well |
| Exterior Amenities | Deck,Enclosed Porch,Landscaping,Mature Trees/Landscape,Patio,Shed |
| Parking Features | Driveway |
| Foundation Details | Slab |
| Lot Dimensions | 200 x 370 |
| Inclusions | MIRRORS-Perm affixed,WINDOW TREATMENTS-SOME |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating